Chargeable service fees for 2017
2017 fees for services provided by
Water Metering Unit of SCE “Taraz Su”
| № | Services | Unit of measure | Quantity | Fee per unit in KZT, VAT included | Total fee in KZT, VAT included |
| 1
1. |
State verification of a water meter, including: | ||||
| 1.1. | Calibration of a water meter | ||||
| 1.1. | Calibration | ||||
| 1.2. | Sealing | ||||
| 1.2. | Calibration of two water meters | ||||
| 1.1. | Calibration | ||||
| 1.2. | Sealing | ||||
| 2 | Water meter installation / removal | ||||
| 3 | Water meter repair, overall cost: | ||||
| 3.1. | Water meter repair | ||||
| a. | d=15-25 mm | ||||
| b. | d=32-50 mm | ||||
| c. | d=65-80 mm | ||||
| 3.2. | Fees for services provided by JSC “National Center for Expertise and Certification” for after-repair calibration of the water meter | ||||
| a. | d=15-32 mm | ||||
| b. | d=40 mm | ||||
| c. | d=50-65 mm | ||||
| d. | d=80 mm | ||||
| e. | d=100 mm | ||||
| f. | d=150 mm | ||||
| g. | Self-adhesive Label | ||||
| h. | Plastic seal | ||||
Note: Service fees approved are based on calculations, so there may be changes and adjustments.
